Skip to product information
1 of 7

RAJ Beauty & Fashion

XUANSHOW 2024 Fashion Women's tshirt Slim Casual Off Shoulder Short Sleeve T Shirts Summer Tops Tee Shirt Women Clothes

Regular price
$18.99$18.99
Sale price
$18.99$18.99
Tax included. Shipping calculated at checkout.
    Color – White
    Size

    SPECIFICATIONS

    Brand Name: XUANSHOW

    Style: Casual

    Age: MIDDLE AGE

    Origin: Mainland China

    CN: Guangdong

    Season: Summer

    Clothing Length: regular

    Decoration: asymmetrical

    Elasticity: Medium Strecth

    Sleeve Style: regular

    Fabric Type: Broadcloth

    Material: MICROFIBER

    Pattern Type: Solid

    Sleeve Length(cm): short

    Fit: Fits true to size, take your normal size

    Pattern Them: Classic Style

    Craft of Weaving: knit

    Tops Type: TEES

    Release Date: Summer 2024

    Item Type: tops

    Place Of Origin: China (mainland)

    Gender: WOMEN

    Collar: Skew Collar

    Model Number: t shirt large femme

    Fit Type: Slim

    Version: Slim fit

    Collar type: Diagonal collar

    Sleeve type: Regular sleeve

    Summer style: Summer 2024

    Color: Black, green, red, white, navy blue, blue, wine red

    Size: S,M,L,XL,XXL

    Suitable for age: 18-45 years old

    Style type: Urban Leisure

    Choice: yes

    semi_Choice: yes

    41649684414506|41649684578346|41649685299242|41649685397546|41649685495850
    XUANSHOW 2024 Fashion Women&
    XUANSHOW 2024 Fashion Women&
    XUANSHOW 2024 Fashion Women&
    XUANSHOW 2024 Fashion Women&
    XUANSHOW 2024 Fashion Women&
    XUANSHOW 2024 Fashion Women&
    41649684512810|41649684611114|41649684774954|41649684840490|41649684906026
    41649684643882|41649684676650|41649684709418|41649684742186|41649684807722
    41649684873258|41649686282282|41649686380586|41649686478890|41649686577194
    41649684971562|41649685004330|41649685069866|41649685135402|41649685200938
    41649685626922|41649686708266|41649686839338|41649687593002|41649687789610
    41649685725226|41649685823530|41649685954602|41649686052906|41649686151210
    41649687887914|41649688838186|41649688903722|41649689002026|41649689067562
    41649687986218|41649688150058|41649688248362|41649688707114|41649688772650
    41649688346666|41649689133098|41649689231402|41649689296938|41649689362474
    41649688444970|41649688576042|41649689428010|41649689526314|41649689591850
    41649689657386|41649689690154|41649689722922|41649689755690|41649689788458

    FAQs