Skip to product information
1 of 6

RAJ Beauty & Fashion

Summer soft sole mother sandals fish mouth middle-aged and elderly leather shoes flat middle-aged single shoes women's shoes

Regular price
$24.99$24.99
Sale price
$24.99$24.99
Tax included. Shipping calculated at checkout.
  • Hurry, only 5 items left in stock!
Color – 3-Upgrade
Shoe Size

SPECIFICATIONS

Brand Name: XINGDIKU

Heel Height: Med (3cm-5cm)

With Platforms: No

Sandal Type: GLADIATOR

Origin: Mainland China

Occasion: DRESS

Upper Material: PU

Outsole Material: RUBBER

Back Counter Type: Cover Heel

Pattern Type: Solid

Side Vamp Type: Open

Fit: Fits true to size, take your normal size

Style: British Style

Heel Type: Wedges

Lining Material: PU

Closure Type: SLIP-ON

Item Type: sandals

Fashion Element: Shallow

Insole Material: EVA

Department Name: ADULT

Choice: yes

semi_Choice: yes

42002189942826|42002190073898|42002190139434|42002190237738|42002190303274|42002190434346|42002193645610|42002193711146|42002193743914
Summer soft sole mother sandals fish mouth middle-aged and elderly leather shoes flat middle-aged single shoes women&
Summer soft sole mother sandals fish mouth middle-aged and elderly leather shoes flat middle-aged single shoes women&
42002192564266|42002192629802|42002192760874|42002193973290|42002194038826|42002194104362|42002194137130|42002194202666|42002194366506
Summer soft sole mother sandals fish mouth middle-aged and elderly leather shoes flat middle-aged single shoes women&
Summer soft sole mother sandals fish mouth middle-aged and elderly leather shoes flat middle-aged single shoes women&
Summer soft sole mother sandals fish mouth middle-aged and elderly leather shoes flat middle-aged single shoes women&
42002189811754|42002189877290|42002190008362|42002191581226|42002191974442|42002192072746|42002193350698|42002193416234|42002193481770
42002190368810|42002190499882|42002190532650|42002190598186|42002190696490|42002190893098|42002193907754|42002193940522|42002194006058
42002190794794|42002193121322|42002193186858|42002193285162|42002194432042|42002194497578|42002194563114|42002194628650|42002194759722
42002190991402|42002191089706|42002191188010|42002191351850|42002191450154|42002191777834|42002192859178|42002192957482|42002193055786
42002192203818|42002192302122|42002192433194|42002193612842|42002193678378|42002193776682|42002194169898|42002194235434|42002194300970
42002193514538|42002193547306|42002193580074|42002194694186|42002194825258|42002194890794|42002194956330|42002194989098|42002195120170
42002193809450|42002193842218|42002193874986|42002194071594|42002195054634|42002195185706|42002195284010|42002195349546|42002195415082

FAQs