Skip to product information
1 of 7

RAJ Beauty & Fashion

BHflutter 4XL 5XL 6XL Plus Size Women Chic Floral Print Chiffon Blouses Shirts Sexy Off Shoulder Summer Tops Tunic

Regular price
$19.99$19.99
Regular price
$62.99$62.99
Sale price
$19.99$19.99
Tax included. Shipping calculated at checkout.
    Color – picture color
    Size

    SPECIFICATIONS

    Brand Name: BHflutter

    Style: Bohemian

    Elasticity: Non Strech

    Origin: Mainland China

    CN: Guangdong

    Season: Summer

    Fabric Type: Chiffon

    Material: POLYESTER

    Pattern Type: Print

    Fit Type: LOOSE FIT

    Age: MIDDLE AGE

    Thickness: Lightweight

    Clothing Length: long

    Decoration: Printing

    Shirts Type: BLOUSES

    Place Of Origin: China (mainland)

    Dress Patterns: Pullover

    Fabric content: 96% and above

    Collar: O-Neck

    Sleeve Style: Batwing Sleeve

    Material Composition: synthetic fiber

    Sleeve Length(cm): short

    Combination Form: Single-piece Set

    Gender: WOMEN

    Clothing Patterns: LOOSE




    41856140771370|41856141951018|41856142147626
    BHflutter 4XL 5XL 6XL Plus Size Women Chic Floral Print Chiffon Blouses Shirts Sexy Off Shoulder Summer Tops Tunic
    BHflutter 4XL 5XL 6XL Plus Size Women Chic Floral Print Chiffon Blouses Shirts Sexy Off Shoulder Summer Tops Tunic
    BHflutter 4XL 5XL 6XL Plus Size Women Chic Floral Print Chiffon Blouses Shirts Sexy Off Shoulder Summer Tops Tunic
    BHflutter 4XL 5XL 6XL Plus Size Women Chic Floral Print Chiffon Blouses Shirts Sexy Off Shoulder Summer Tops Tunic
    BHflutter 4XL 5XL 6XL Plus Size Women Chic Floral Print Chiffon Blouses Shirts Sexy Off Shoulder Summer Tops Tunic
    BHflutter 4XL 5XL 6XL Plus Size Women Chic Floral Print Chiffon Blouses Shirts Sexy Off Shoulder Summer Tops Tunic
    41856140869674|41856140935210|41856140967978
    41856141033514|41856143687722|41856143786026
    41856141099050|41856141361194|41856141426730
    41856141164586|41856141230122|41856141295658
    41856141525034|41856141688874|41856141852714
    41856141623338|41856141787178|41856142901290
    41856142049322|41856143622186|41856143753258
    41856142213162|41856144769066|41856144801834
    41856142311466|41856142508074|41856142704682
    41856142409770|41856142606378|41856142802986
    41856142999594|41856143851562|41856144015402
    41856143097898|41856143917098|41856144048170
    41856143196202|41856143360042|41856143491114
    41856143261738|41856143392810|41856143556650
    41856144113706|41856144539690|41856144605226
    41856144179242|41856144277546|41856144343082
    41856144408618|41856144474154|41856145227818
    41856144670762|41856144736298|41856144834602
    41856144867370|41856144900138|41856145096746
    41856144932906|41856144965674|41856145260586
    41856144998442|41856145031210|41856145063978
    41856145129514|41856145162282|41856145195050
    41856145293354|41856145326122|41856145358890
    41856145391658|41856145424426|41856145457194
    41856145489962|41856145719338|41856145752106
    41856145522730|41856145555498|41856145588266
    41856145621034|41856145653802|41856145686570
    41856145784874|41856145817642|41856145850410
    41856145883178|41856145915946|41856146047018
    41856145948714|41856145981482|41856146014250

    FAQs