Skip to product information
1 of 3

RAJ Beauty & Fashion

2024 Print Swimwear Women High Waist Bikini Ruffle Swimsuit Push Up Bikinis Set Bathing Suit Beach wear Summer Biquini Female

Regular price
$22.59$22.59
Sale price
$22.59$22.59
Tax included. Shipping calculated at checkout.
    Color – NA19508PA1
    Size

    SPECIFICATIONS

    Brand Name: Ashgaily

    Origin: Mainland China

    CN: Liaoning

    Material: Polyester

    Material: SPANDEX

    Pattern Type: Floral

    Pattern Type: Print

    Age: MIDDLE AGE

    Support Type: Wire Free

    Style: Beach Style

    Waist: High Waist

    Model Number: MAG18126Y11

    Gender: WOMEN

    Fit: Fits true to size, take your normal size

    Craft of Weaving: knit

    Release Date: Spring 2024

    With Pad: Yes

    Item Type: Bikinis Set

    Year: Bikini 2023

    Size Available: S M L XL

    Color: White

    200000137: 1915,1915

    Item Type: Two Piece Bikini Set

    Feature: Women Bandage Bikini

    Dropping shipping: YES

    Occasion: Beach, Party, Causal Daily, Sunbathing, Spa

    Season: Summer

    Design Style: High Waist Bikini

    Size Chart


    41780035747882|41780035780650|41780036206634|41780036239402
    2024 Print Swimwear Women High Waist Bikini Ruffle Swimsuit Push Up Bikinis Set Bathing Suit Beach wear Summer Biquini Female
    41780037419050|41780037582890|41780038139946|41780038336554
    41780035813418|41780035846186|41780035977258|41780036042794
    2024 Print Swimwear Women High Waist Bikini Ruffle Swimsuit Push Up Bikinis Set Bathing Suit Beach wear Summer Biquini Female
    41780036468778|41780036567082|41780036632618|41780036698154
    41780035911722|41780036010026|41780036075562|41780036141098
    41780035944490|41780036108330|41780036173866|41780036272170
    41780036304938|41780036337706|41780036370474|41780036403242
    41780036436010|41780036534314|41780036763690|41780036796458
    41780036501546|41780036599850|41780036665386|41780036730922
    41780036829226|41780036861994|41780037091370|41780037255210
    41780036894762|41780036927530|41780036960298|41780038893610
    41780037025834|41780037156906|41780037484586|41780038828074
    41780037320746|41780037681194|41780037779498|41780038729770
    41780037845034|41780037943338|41780038041642|41780038205482
    41780038434858|41780038533162|41780038631466|41780038991914
    41780039090218|41780039155754|41780039221290|41780039319594

    FAQs